Item 2: Question of the human rights violations and fundamental freedoms
Question of the human rights violations and fundamental freedomsincluding practices of racial discrimination and segregation, in all countries, with particular reference to colonial and other dependent countries and territories: report of the Sub-commission under Commission on Human Rights on Human Rights resolution 8 (XXIII)
The Case in Sudan
Dear Chairman,
I would like to call the attention of the Sub-Commission, to the situation of continuous and systematical violation of human rights, especially the aerial bombardment of civilian population, committed by the Sudan government towards its civilian population in the south.
Mr. Chairman as a matter of fact, Sudan has been deeply divided along racial and religious lines that have resulted into inequitable wealth, resources and development sharing and unfair power sharing among other forms of discrimination and policies of deliberate marginalisation and neglect. These had resulted in the ongoing civil war, which began in 1983. This war that pits the Islamic government in Khartoum against the peoples of South Sudan, and the rebel movement, the Sudan People's Liberation Movement and Sudan People's Liberation Army (SPLM/SPLA), who are calling and struggling for religious freedom, and a secular democratic state with a full and effective participation of all people. During this conflict more than two million people have died, in addition it has resulted into 4.5 million internal displaced person, and 1.5 million refugees.
The government of Sudan continues to launch attacks on the civilian population in the south, especially in the areas of oil exploitation, as a mean of clearing the local population to secure existing or potential new oilfield in the south. There are a lot of massacres going on, aerial bombardment and helicopter gunship attacks, on innocent civilian and humanitarian aid workers.
Mr. Chairman, although recently Sudan government and SPLM/SPLA have accepted framework for peace and made breakthrough on 20th July 2002, however six days after signing the framework, it continues to launch attacks on its civilian population. On Friday 26th July 2002, the Sudan government killed a foreign humanitarian aid worker and some 1,000 civilians in a separate attack in the south. Moreover in the period between 7th June 2002 and 17th July 2002, (of only 40 days) the government of Sudan has carried 44 aerial attacks on civilian population in the south (see the attached document).
Finally Mr. Chairman, we request this Sub-Commission to safeguard the rights of the Sudanese people especially the people of south through imposition of No Fly Zone, inorder to stop the aerial bombardment and helicopter gunship attacks on innocent civilian population. As well as we request the Sub-Commission to appoint an expert to examine the situation with a fact-finding mission, and to report its findings to the Sub-Commission. Thank you for your attention.
Aerial Attacks on Civilians by Government of Sudan, June 2002
| Date | Location | Region | # of bombs | Notes |
| 07/06/02 | Muarakitha | E | 12 | Antonov attack at 1100; 7 children injured; 30 cattle killed; unconfirmed |
| 09/06/02 | Kapoeta | E | * | Antonov attack; no damage or casualties |
| 09-11/06/02 | Kayala | E | * | Antonov attacks by day and night; 2 women, 1 child killed; 98 cattle killed |
| 10/06/02 | Kapoeta | E | * | Antonov attack; no damage or casualties |
| 10/06/02 | Rienydar | UN | * | Antonov attack |
| 11/06/02 | Madier | UN | * | Antonov attack; 24 killed; unconfirmed |
| 14/06/02 | Mading | UN | * | Antonov attack |
| 14/06/02 | Kapoeta | E | * | Antonov attack at 1600 |
| 18/06/02 | Kapoeta | E | * | Antonov attack; unconfirmed |
| 18/06/02 | Kayala | E | * | unconfirmed |
| 21/06/02 | Yabus | SBN | 11 | Antonov attack at 1000; no injuries |
| 22/06/02 | Imatong | E | 8 | Antonov attack; no casualties |
| 23/06/02 | Malualkon | BEG | 6 | Antonov attack at 1000; 4 civilians killed (including blind old man and 2 teenage girls) and 5-8 injured; bombs landed 20m from OLS NGO compound |
| 23/06/02 | Bac | BEG | * | Antonov attack in morning on village near Warawar; 3 women killed |
| 26/06/02 | Ikotos | E | 4* | Antonov attack; 4 wounded; 4 bombs landed in church compound; priests' house and 1 truck destroyed, other buildings damaged |
| 26/06/02 | Nyerkec | BEG | * | Antonov attack at 1000, 10 kms from Alek; 6 boys reported missing; 15 cattle killed |
| 26/06/02 | Isoke | E | 12-16* | Antonov attack; no injuries; 4 bombs landed close to school |
| 26/06/02 | Ikotos | E | * | Antonov dropped several bombs away from Ikotos from 0930-1000 |
| 27/06/02 | Chalamini | E | * | Antonov attack in morning |
| 27/06/02 | Murahatiha | E | * | Antonov attack in morning |
| 27/06/02 | Hiyala | E | * | Antonov attack in morning |
| 27/06/02 | Tirrangore | E | * | Antonov attack in morning; cattle killed |
| 28/06/02 | Atar | UN | * | Atar was shelled and it is not clear whether it was also bombed; 3 children dead, 3 people injured |
| 28/06/02 | Logurung | E | 3 | Antonov attack in morning |
| 28/06/02 | Imotong | E | * | Antonov attack in morning |
| 28/06/02 | Haforiere | E | * | Antonov attack in morning |
| 28/06/02 | Hiyala | E | * | Antonov attack in morning |
| 29/06/02 | Ikotos | E | 18 | Antonov attack 1145-1200; 2 bombs landed in church compound causing damage; no injuries |
| 29/06/02 | Kayala | E | 3 | |
| 30/06/02 | Mading | UN | * | |
| 30/06/02 | Kier | UN | * | |
| 30/06/02 | Hiyala | E | * | Antonov attack in morning |
| 30/06/02 | Isoke | E | * | Antonov attack in morning; school buildings damaged |
| 30/06/02 | Kapoeta | E | * | Antonov attack in morning |
July 2002
| Date | Location | Region | # of bombs | Notes |
| 01/07/02 | Kapoeta | E | 8 | Antonov attack on civilian area of Kapoeta from 1015-1025; 9 civilians dead, 14 injured |
| 10/07/02 | Lokutok | E | 14 | Antonov attack at 1030; 3 civilians injured; 2 houses destroyed |
| 10/07/02 | Tiraliet | BEG | * | helicopter gunships visited twice, once in morning and again in afternoon |
| 11/07/04 | Old Fangak | UN | * | helicopter gunship activity N of Old Fangak |
| 11/07/04 | Ikotos | E | 0 | Antonov loitered without bombing |
| 12/07/04 | Ikotos | E | 8-12* | Antonov attack 1030-1230; 2 civilians injured; bombs landed in church compound and demolished 1 building; Antonov returned at 1320 without bombing |
| 12/07/02 | Lohutok | E | * | Antonov attack; 1 civilian injured, cattle killed |
| 14/07/02 | Lafon | E | * | possible military targets |
| 15/07/02 | Lafon | E | * | possible military targets |
| 17/07/02 | Lafon | E | * | possible military targets |
* indicates exact number of bombs not confirmed
| BEG - Bahr el-Ghazal |
| Sudan Focal Point Africa |
| E - EquatoriaPretoria |
| SBN - Southern Blue Nile23/07/02 |
| SK - Southern Kordofan |
| UN - Upper Nile |
* The text was prepared for oral intervention but not officially presented due to time constraint.